Louisiana Soccer Association
2008 / 2009
Player Registration Age Matrix
How To Use This Chart
1) Find the year your player was born.
2) Move down to find the month born.
3) That cell contains the age bracket that your player must register for.
Year Born 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
January U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19 XXX
February U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19 XXX
March U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19 XXX
April U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19 XXX
May U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19 XXX
June U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19 XXX
July U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19 XXX
August XXX U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19
September XXX U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19
October XXX U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19
November XXX U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19
December XXX U6 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 U19
 
XXX not old enough or too old